用于化肥装备上运送高温高压流体管道。
● 标准 Standard
GB6479-2013 主要钢级牌号:20、16Mn
● 用途 Uses
用于化肥装备上运送高温高压流体管道
● 化学成份、机械性能 Chemical composition
牌号 Grade | 化学因素 Chemical composition, % | ||||||||||
C | Si | Mn | Cr | Mo | V | W | Nb | Ni | P | S | |
10 | 0.07 ~0.14 | 0.17 ~0.37 | 0.35 ~0.65 | - | - | - | - | - | - | ≤0.030 | ≤0.030 |
20 | 0.17 ~0.24 | 0.17 ~0.37 | 0.35 ~0.65 | - | - | - | - | - | - | ≤0.030 | ≤0.030 |
16Mn | 0.12 ~0.20 | 0.20 ~0.60 | 1.20 ~1.60 | - | - | - | - | - | - | ≤0.030 | ≤0.030 |
15MnV | 0.12 ~0.18 | 0.20 ~0.60 | 1.20 ~1.60 | - | - | 0.04 ~0.12 | - | - | - | ≤0.030 | ≤0.030 |
10MoWVNb | 0.07 ~0.13 | 0.50 ~0.80 | 0.50 ~0.80 | - | 0.60 ~0.90 | 0.30 ~0.50 | 0.50 ~0.90 | 0.06 ~0.12 | - | ≤0.030 | ≤0.030 |
12CrMo | 0.08 ~0.15 | 0.17 ~0.37 | 0.40 ~0.70 | 0.40 ~0.70 | 0.40 ~0.55 | ≤0.030 | ≤0.030 | ||||
15CrMo | 0.12 ~0.18 | 0.17 ~0.37 | 0.40 ~0.70 | 0.80 ~1.10 | 0.40 ~0.55 | - | - | - | - | ≤0.030 | ≤0.030 |
1Cr5Mo | ≤ 0.15 | ≤ 0.50 | ≤ 0.60 | 4.00 ~6.00 | 0.40 ~0.60 | - | - | - | ≤ 0.60 | ≤0.030 | ≤0.030 |
12Cr2Mo | 0.08 ~0.15 | ≤ 0.50 | 0.40 ~0.70 | 2.0 ~2.50 | 0.90 ~1.20 | - | - | - | - | ≤0.030 | ≤0.030 |
12SiMoVNb | 0.08 ~0.14 | 0.50 ~0.80 | 0.60 ~0.90 | - | 0.90 ~1.10 | 0.30 ~0.50 | - | 0.04 ~0.08 | - | ≤0.030 | ≤0.030 |
牌号 Grade | 抗拉强度 Tensile strength, Mpa | 屈服点 Yield point, Mpa | 延伸率 Elongation min, % |
10 | 335~490 | 205 | 24 |
20 | 410~550 | 245 | 24 |
16Mn | 490~670 | 320 | 21 |
15MnV | 510~690 | 350 | 19 |
12CrMo | 410~560 | 205 | 21 |
15CrMo | 440~640 | 235 | 21 |
Copyright ? 宝运莱 2022 All Rights Reserved.
苏ICP备10044239号-1 XML地图 苏公网安备32028102001628